Comparison of Vivo Y21T, Midnight Blue, 4GB RAM, 128GB ROM vs Realme 9i, Prism Blue, 4GB RAM, 64GB ROM vs OnePlus 9R 5G, Carbon Black, 12GB RAM, 256GB ROM vs Redmi 9 Power, Mighty Black, 4GB RAM, 64GB ROM
Product Comparison | Add to Cart | Add to Cart | Add to Cart | Add to Cart |
Brand | Vivo | Realme | OnePlus | Mi |
Rating | ||||
Price | Rs. 16,490/- | Rs. 13,499/- | Rs. 43,999/- | Rs. 11,499/- |
Network | ||||
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A |
Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE | |
5G Bands | 1, 3, 40, 41, 78 SA/NSA | |||
Launch | ||||
Announced Month & Year | January 03, 2022 | January 10, 2022 | April, 2021 | December,2020 |
Body Type | ||||
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) | 164.4 x 75.7 x 8.4 mm (6.47 x 2.98 x 0.33 in) | 161 x 74.1 x 8.4 mm (6.34 x 2.92 x 0.33 in) | 162.3 x 77.3 x 9.6 mm (6.39 x 3.04 x 0.38 in) |
Weight | 182 g (6.42 oz) | 190 g (6.70 oz) | 189 g (6.67 oz) | 198 g (6.98 oz) |
Build | Glass front, plastic frame, plastic back | Glass front (Dragontrail Pro), plastic frame, plastic back | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 3), plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display | ||||
Display Type | IPS LCD, 90Hz | IPS LCD, 90Hz, 480 nits (typ) | 120Hz, Fluid AMOLED, HDR10+ | IPS LCD, 400 nits (typ) |
Display Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) | 6.6 inches, 104.8 cm (~84.2% screen-to-body ratio) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~395 ppi density) |
Display Size | 6.58 inches, 104.3 cm2 (~83.4% screen-to-body ratio) | 1080 x 2412 pixels, 20:9 ratio (~400 ppi density) | 6.55 inches (16.637cm) (measured diagonally from corner to corner) | 6.53 inches, 104.7 cm2 (~83.4% screen-to-body ratio) |
Protection | Dragontrail Pro Glass |
Corning Gorilla Glass 5 Always-on display | Corning Gorilla Glass 3 | |
Platform | ||||
Operating System (OS) | Android 11, Funtouch 12 | Android 11, Realme UI 2.0 | Android 11, OxygenOS 11 | Android 10, MIUI 12 |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 | Adreno 610 | Adreno 650 | Adreno 610 |
Memory | ||||
RAM | 4GB RAM | 4GB RAM | 12GB RAM | 4GB RAM |
Internal Memory | 128GB ROM | 64GB ROM | 256GB ROM | 64GB ROM |
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) | microSDXC (dedicated slot) | |
Main Camera | ||||
Flash | LED flash | LED flash, HDR, panorama | Dual-LED flash, HDR, panorama | LED flash |
Video | 1080p@30fps | 1080p@30fps | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 1080p@30fps |
Rear Camera | Triple Camera Setup | |||
Modules |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (monochrome) |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) | ||
Front Camera | ||||
Video | 1080p@30fps | 1080p@30fps | 1080p@30fps | |
Single | 16 MP, f/2.1, 26mm (wide), 1/3.0", 1.0µm | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | |
Modules | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 8 MP, f/2.0, 27mm (wide), 1/4.0", 1.12µm | ||
Audio | ||||
Loud Speaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5 mm Jack | ||||
Connectivity | ||||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | 5.1, A2DP, LE, aptX HD | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go | USB Type-C 3.1, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
NFC | NFC enabled | |||
Additional Features | ||||
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
In-display Fingerprint Sensor, Accelerometer, Electronic Compass, Gyroscope, Ambient Light Sensor, Proximity Sensor, Sensor Core, Flicker-detect Sensor | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery | ||||
Type | Li-Po 5000 mAh, non-removable | Li-Po 5000 mAh, non-removable | Li-Po 4500 mAh, non-removable | Li-Po 6000 mAh, non-removable |
Charging |
Fast charging 18W Reverse charging | Fast charging 33W, 100% in 70 min (advertised) | Fast charging 65W |
Fast charging 18W Reverse charging 2.5W |
Disclaimer | ||||
Disclaimer | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We have taken the specifications directly from the product's official website. We are not responsible for typographical or photographic errors. All specifications and prices are subject to change without notice. All pictures are subject to the ownership of individual brand owners. The photos displayed on this site do not belong to PhoneMera (Prakash Music Center), unless otherwise stated. We do not knowingly intend or attempt to offend or violate the copyright rights or intellectual property rights of any third party. Pictures on this website have been taken from the web and are believed to be public domain. The picture of the product is for illustrative purposes only and may vary from the actual product. These pictures are provided for the sole purpose of promoting the product. If any images posted here are in violation of copyright law, please contact us at support@phonemera.com. | We can not guarantee that the information on this page is 100% correct. | We can not guarantee that the information on this page is 100% correct. |
MISC | ||||
Model Name | OnePlus 9R 5G | M2010J19SI | ||
Colour | Carbon Black | Mighty Black, Fiery Red, Electric Green, Blazing Blue | ||
Manufacturer | OnePlus | Mi | ||
SAR | ||||
In The Box | ||||
Product | One Handset | One Handset | ||
Adaptor | One 65W SuperDart Charger | One Adaptor | ||
Data Cable | Warp Charge Type-C Cable | One USB Type-C | ||
Sim Tray Ejection Needle | ||||
Earphone | ||||
Important Product Information(including the Warranty Card) | ||||
Protective Case | ||||
Protective Film(applied) | ||||
Country Of Origin | ||||
Manufactured By |
OPPO MOBILES INDIA PRIVATE LIMITED PLOT NO-01, SECTOR ECOTECH-VII, GREATER NOIDA, UTTAR PRADESH-201306, INDIA | Xiaomi Technology India Pvt. Ltd. Rising Stars Mobile India Pvt. Ltd., Plot No. M-2B, Sipcot Industrial Park Phase II, Hi Tech Sez, DTA Area, Sriperumbudur Taluk, Kancheepuram, Tamil Nadu-602 106 |